You will not want to miss this cleared residential lot, ready for your new home. This property is outside of city limits, but conveniently located to shopping, dinning, and schools.
MLS# | 100443069 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 125 |
Listing Provided By | 360 REALTY | Karie Olinger |
Zoning | r-15 |
---|---|
Acreage | 0.50 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Carolina Country Estate |
School District | Onslow |
Listing VS Median (in Carolina Country Estate) | |
Price: $40,000 low | high Med: $219,000 On Site: 125 low | high Med: 40.000000 |