***Major Price Reduction***Great Flex/commercial lot that is partially cleared and located in the heart of Leland right across from the Library and the Brunswick Center at Leland. Great opportunity for a small business or an investor looking to add real estate to their portfolio.
MLS# | 100401395 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Status | Active |
Year | 0 |
Days On Site | 383 |
Listing Provided By | Keller Williams Innovate-Wilmington | Greg C Chappell |
Zoning | T-40 |
---|---|
Acreage | 0.80 |
State | NC |
---|---|
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $125,000 low | high Med: $280,000 On Site: 383 low | high Med: 365 |