.62 Acres in Surf City. Lot with pond. Survey needed to determine land uses.
MLS# | 100445474 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 112 |
Listing Provided By | Coldwell Banker Sea Coast Advantage Rlty | Della Hilliard Carson |
Zoning | MFR |
---|---|
Acreage | 0.62 |
Water Front | Yes |
State | NC |
---|---|
County | Onslow |
City | Surf City |
Zip Code | 28445 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Listing VS Median (in Not In Subdivision) | |
Price: $30,000 low | high Med: $280,000 On Site: 112 low | high Med: 365 |