Cleared residentail building lot in a well established subdivision. Lot is .64 acre. Deed restrictions apply.
MLS# | 100444178 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 121 |
Listing Provided By | Keller Williams Realty Points East | GEORGIA LILLEY |
Zoning | Residential |
---|---|
Acreage | 0.64 |
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | White Oak |
Listing VS Median (in White Oak) | |
Price: $30,000 low | high Med: $564,450 On Site: 121 low | high Med: 98.000000 |