Development opportunity for possible 18 home sites. Property boarders Cameron Trace subdivision. in Water and sewer is available in this subdivision and the potential to tap into these services is being explored.
MLS# | 100374857 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 538 |
Listing Provided By | Intracoastal Realty Corp | Bob W McCorkle |
Zoning | R-15 |
---|---|
Acreage | 5.66 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Greenview Ranches |
Listing VS Median (in Greenview Ranches) | |
Price: $159,000 low | high Med: $0 On Site: 538 low | high Med: |