Prime commercial Hwy 70 location with high visibility. The possible second entrance on Jackson Drive, makes this parcel a premier location for any number of businesses. Main Street has a reported Annual Average Daily Traffic (AADT) of 28,906.
MLS# | 100399641 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 0 |
Days On Site | 393 |
Listing Provided By | Sarvey Realty Group LLC | John George Suralik IV |
Zoning | HC |
---|---|
Acreage | 1.67 |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $299,000 low | high Med: $280,000 On Site: 393 low | high Med: 365 |